Past Sales

This partial list excludes a few Residential sales I have done.

Call me to discuss your Real Estate anytime  209-740-0767 cell.

PAST SALES:

4/14/2023 $1,299,000 35/533 535 Zeff Rd
3/28/2023 $1,200,000 52/52 1355 Service Rd
2/24/2023 $309,000 24/24 1530 Overholtzer Dr
2/23/2023 $750,000 85/85 265 Pacheco Dr
2/6/2023 $2,000.00 /mo 102/102
2/1/2023 $2,300.00 /mo 45/45
12/5/2022 $30,000 159/159 309 Tamalpais Rd
12/5/2022 $125,000 165/165 San Antonio Valley Rd
11/18/2022 $300,000 126/126 17400 Finck Rd
10/19/2022 $415,000 21/21 221 Colfax Ave
7/27/2022 $340,000 23/97 727 S Sacramento St
6/30/2022 $75,000 292/292 215 H St
3/1/2022 $750,000 160/160 4036 California Ave
1/31/2022 $280,000 154/154 1598 East Ave
1/20/2022 $387,500 28/28 219 W Whittier Ave
12/31/2021 $1,250,000 504/504 1779 Mitchell Rd
12/14/2021 $455,000 6-Jun 363 S Sunset Dr
10/4/2021 $50,000 58/58 4988 N El Dorado St
6/11/2021 $800,000 59/59 23900 Darrigo Dr
4/30/2021 $335,000 5-May 4117 State Highway 20
4/23/2021 $350,000 85/85 602 Commerce Ct.
3/1/2021 $560,000 148/148 150 W Grant Line Rd
2/12/2021 $145,000 550/550 20248 Del Puerto Canyon Rd
10/30/2020 $245,000 37/37 4888 Clayton Rd #4
10/29/2020 $335,000 70/70 4600-109 S Tracy Blvd
5/22/2020 $540,000 57/57 2384 Azevedo Ave
3/24/2020 $320,000 52/52 224 Macarthur Ave
1/24/2020 $440,000 15/15 343 Turnstone Cir
12/27/2019 $440,000 16/16 343 Turnstone Cir
11/1/2019 $555,000 63/168 8072 Olive Branch Dr
10/31/2019 $470,000 13/13 40 E Ferdinand St
10/23/2019 $309,000 32/32 2517 Niobrara Ave
9/23/2019 $380,000 39/39 811 Toro Ln
9/6/2019 $2,000.00 126/126
8/9/2019 $412,000 72/72 13500 Quartz Way
6/27/2019 $359,500 26/26 841 CARDINAL St
5/17/2019 $585,000 111/111 576 S Central Pkwy
5/1/2019 $640,000 79/79 24700 Mines Rd
4/1/2019 $1,850.00 104/104
11/7/2018 $440,000 6-Jun 1045 Alba St
11/5/2018 $490,000 160/160 2608 Greger St
9/14/2018 $220,000 50/50 8133 Dunbarton Way
9/7/2018 $710,000 16/16 27783 La Porte Ave
8/3/2018 $490,000 5-May 17755 Golden Spike Trl
6/26/2018 $243,500 7-Jul 4646 Medina Way
3/20/2018 $245,000 114/144 3205 Perisburg Ln
3/15/2018 $409,000 95/95 368 Quiet St
3/13/2018 $1,200,000 128/128 112 E Yosemite Ave
2/13/2018 $185,000 27/27 Hwy 5
1/30/2018 $381,000 9-Sep 2234 Bayliner Dr
1/26/2018 $467,500 23-Mar 463 Montclair Ln
1/12/2018 $391,645 25/25 32023 S Tracy Blvd
12/20/2017 $325,000 7-Jul 903 N Central Ave
12/5/2017 $395,360 34/34 31820 S Corral Hollow Rd
10/12/2017 $55,500 42/42 San Antonio Rd
8/11/2017 $265,000 116/116 325 Jason St
7/31/2017 $429,000 48/48 908 Ruess Rd
6/12/2017 $268,000 19/19 8170 Rose Vine Ln
5/22/2017 $395,000 46/49 1480 Andrew St
5/17/2017 $172,000 120/266 1201 S Hunter St
5/5/2017 $585,000 27/27 30773 S Tracy Blvd
3/31/2017 $295,162 28/28 4600 S Tracy Blvd
3/31/2017 $1,100,000 46/46 809 Black Diamond Way
3/14/2017 $510,000 77/77 181 Kelley Mist Ln
1/26/2017 $334,000 34/34 1371 Snake Creek Dr
1/20/2017 $225,000 8-Aug 108 Sycamore Ave
12/21/2016 $1.00 97/371
11/17/2016 $349,000 72/72 3405 S Macarthur Dr
10/18/2016 $273,500 68/68 217 Martha St
9/9/2016 $319,000 24/24 19 W Whittier Ave
9/1/2016 $119,000 21/21 601 B St
7/29/2016 $243,000 10-Oct 2444 Warlow Ln
5/31/2016 $235,000 25/25 3248 Togninali Ln
5/27/2016 $2,106.00 164/164
4/29/2016 $195,000 62/62 2661 Tecumseh Ln
4/28/2016 $170,000 279/279 19259 E Highway 26
4/21/2016 $265,000 14/14 1811 Alegre Dr
4/19/2016 $60,000 299/299 30000 Kasson Rd #65
3/30/2016 $323,000 58/58 785 Fishback St
10/20/2015 $55,000 10-Oct 30000 Kasson Rd #62
7/9/2015 $479,000 1381/1381 26722 S Hansen Rd
6/12/2015 $385,000 4-Apr 2070 Iroula Way
4/14/2015 $135,000 51/51 948 S Orange St
3/25/2015 $70,000 0/0 243 E 3rd St
12/31/2014 $299,000 105/105 499 Toni Ct
12/30/2014 $325,000 9-Sep 5100 Sims Mountain Ct
12/19/2014 $900,000 698/1596 3303 Yosemite Ave
12/18/2014 $171,000 7-Jul 410 Orange Ct
11/7/2014 $225,000 151/151 25607 Mountain House Pkwy
8/18/2014 $199,900 6-Jun 3248 Togninali Ln
7/9/2014 $225,000 39/39 4508 Capewood Dr
5/17/2014 $115,000 73/73 30000 Kasson Rd #76
4/30/2014 $196,650 15/15 4513 Capewood Dr
2/27/2014 $380,000 58/58 245 San Simeon Way
2/11/2014 $238,500 76/76 236 Riverview St
2/11/2014 $238,500 76/76 236 Riverview St
12/18/2013 $185,000 50/50 126 W 20th St
12/5/2013 $270,000 35/35 25 W Eaton Ave
12/5/2013 $355,000 56/56 2211 Hillcrest Dr
11/14/2013 $1,500.00 145/145
11/7/2013 $102,000 20/20 2903 E Marsh St
10/31/2013 $133,000 0/0 325 N Walnut Ave
10/11/2013 $320,000 72/72 710 Centre Court Dr
10/9/2013 $300,000 56/56 245 San Simeon Way
9/18/2013 $258,500 2-Feb 858 Fifteen Mile
8/30/2013 $198,000 84/84 1580 Hurley Ct
8/14/2013 $145,000 13/409 8203 Independence Ave
7/31/2013 $320,000 15/15 2175 Jenni Ln
7/26/2013 $239,900 24/24 609 Cutting Way
7/24/2013 $170,000 15/15 3421 Admiral Dr
7/12/2013 $53,000 74/74 1709 Holm Ave
5/28/2013 $126,000 8-Aug 8113 Rannock Dr
5/17/2013 $225,000 8-Aug 473 W Kavanagh Ave
5/15/2013 $70,000 5-May 948 S Orange St
5/10/2013 $175,000 19/19 10871 Iris Bloom Dr
4/5/2013 $750.00 70/70
3/28/2013 $160,000 229/229 Crestview
3/18/2013 $58,000 22/22 30000-1M33 Kasson Rd #96
2/28/2013 $255,000 85/85 388 Craftsman Dr
12/31/2012 $300,000 23/23 4609 W Durham Ferry Rd
12/21/2012 $265,000 97/97 359 Americana Way
12/21/2012 $360,000 8-Aug 2845 Casey Ct
12/19/2012 $254,000 8-Aug 1801 Bayberry Ln
12/14/2012 $61,000 4-Apr 2124 Eloise Ave
10/18/2012 $220,500 40/40 97 Primrose Ct
7/24/2012 $235,000 174/174 2650 Reyes Ln
7/19/2012 $280,000 17/17 1095 Foxfire Dr
6/22/2012 $298,000 209/209 181 Kelley Mist Ln
6/19/2012 $233,000 74/74 250 Garcia Ave
5/22/2012 $321,400 104/104 746 S Comunidad St
5/1/2012 $140,000 8-Aug 6191 Viceroy Way
4/27/2012 $140,000 167/167 1247 Jewel Flower Dr
4/27/2012 $210,000 19/19 720 Gallery Dr
3/27/2012 $180,000 66/66 867 Rockford Way
3/23/2012 $88,000 125/125 620 E St
3/16/2012 $175,000 118/1725 560 Mosswood Ct
3/16/2012 $179,000 20/20 1930 Mcpeak Ct
3/15/2012 $232,000 13/13 784 Dody Dr
2/29/2012 $272,500 93/93 2473 Colby Ct
2/29/2012 $165,000 100/100 1119 Adam St
2/10/2012 $155,000 77/77 871 Kapareil Dr
1/27/2012 $205,000 2-Feb 305 Fox Meadow Ct
1/6/2012 $265,000 6-Jun 17760 Strawberry Glen St
12/16/2011 $109,500 143/143 314 E 20th St
9/23/2011 $106,000 149/149 15937 Warfield Rd
8/26/2011 $157,000 136/136 2659 Buthmann Ave
7/13/2011 $291,000 7-Jul 1729 Bandoni Ln
7/6/2011 $131,000 10-Oct 517 Esgar Ave
6/30/2011 $209,000 15/15 4105 Degas Ct
6/28/2011 $262,000 143/143 4562 Glenhaven Dr
6/24/2011 $110,000 258/258 429 Aries Pl
5/13/2011 $355,000 96/96 885 Justice Ct
5/12/2011 $60,500 96/96 134 Colony Ln
4/15/2011 $143,500 16/16 467 Pioneer Ave
4/1/2011 $135,000 128/128 1542 Chester Dr
3/31/2011 $294,000 8-Aug 4101 Cherry Blossom Ln
3/11/2011 $139,000 38/38 711 Sequoia Ave
3/8/2011 $530,000 181/181 239 Los Felicas Ave
2/28/2011 $360,000 3-Mar 1862 Lynn W Riffle St
12/30/2010 $165,000 60/60 105 Hollywood Ave
12/16/2010 $125,000 57/57 819 Junipero Serra Dr
11/16/2010 $286,000 19/19 161 W Charlene Ct
11/5/2010 $270,000 37/37 1842 Lloyd C Gary Dr
10/29/2010 $385,000 181/181 420 Loma Verde Dr
10/4/2010 $40,000 61/61 665 Grant St
9/24/2010 $245,000 136/136 787 Tiger Lily Ct
9/13/2010 $180,000 148/148 1900 Scotch Pine Ct
9/8/2010 $200,000 91/91 110 E Mount Diablo Ave
8/31/2010 $105,000 98/98 1340 Bessie Ave
8/20/2010 $295,000 45/45 2354 Fortuna Ln
7/13/2010 $182,000 21/21 204 Siltstone Ave
7/12/2010 $425,000 5-May 109 Brett Ave
7/9/2010 $180,000 228/228 16618 Loganberry Way
7/8/2010 $255,000 13/13 412 Montclair Ln
6/29/2010 $215,000 236/236 1507 Gentry Ln
6/25/2010 $160,000 133/133 1881 Earl Way
6/22/2010 $175,000 13/355 562 Charlemagne Ln
6/1/2010 $100,500 Aug-54 217 Martha St
5/3/2010 $142,500 12-Dec 2417 Napoleon St
4/15/2010 $283,000 57/57 917 Shortland Cir
3/2/2010 $160,000 120/120 3309 Gable Ct
12/16/2009 $145,600 9-Sep 965 W Tuolumne Rd
12/15/2009 $83,000 49/49 635 Park Warren Dr
12/1/2009 $140,000 9-Sep 3040 Mccook Way
11/20/2009 $280,000 2-Feb 463 Banff Ct
10/30/2009 $155,000 57/57 4235 OCEANVIEW Dr
10/20/2009 $250,000 102/102 2975 Whigham Ct
10/9/2009 $340,000 122/122 885 Justice Ct
9/24/2009 $275,000 102/128 146 S Libertad St
8/24/2009 $199,000 177/177 180 Forest Hills Dr
7/29/2009 $215,000 120/120 2072 Penny Ln
7/23/2009 $175,000 14/210 13390 Applewood Ct
7/20/2009 $206,000 53/53 4616 Sweet William Ct
7/13/2009 $164,000 12/1097 1570 Teakwood Way
6/24/2009 $110,000 147/147 238 Coronado Way
6/23/2009 $205,000 7-Jul 15898 Fairview Way
6/18/2009 $160,000 93/93 17346 Ferndale St
6/12/2009 $165,000 20/20 363 Marsala Ct
6/3/2009 $242,500 37/37 17760 Strawberry Glen St
5/11/2009 $222,000 15/15 2954 Whigham Ct
12/30/2008 $69,900 103/103 2917 Mccloud River Rd
10/21/2008 $170,900 15/15 1881 Mcpeak Ct
9/29/2008 $125,000 47/47 4646 Medina Way

Advertisement