Past Sales

This list excludes a few Residential sales I have done, all sales prior to April 2010 and all Commercial and Ag & Land transactions I have completed.

Call me to discuss your Real Estate anytime  209-740-0767 cell.

 

PAST SALES:

Address City Close Date List/Sell $
3248 Togninali Ln Stockton 8/18/2014 $199,900
4508 Capewood Dr Salida 7/9/2014 $225,000
30000 Kasson Rd #76 Tracy 5/17/2014 $115,000
4513 Capewood Dr Salida 4/30/2014 $196,650
245 San Simeon Way Tracy 2/27/2014 $380,000
236 Riverview St Rio Vista 2/11/2014 $238,500
126 W 20th St Tracy 12/18/2013 $185,000
25 W Eaton Ave Tracy 12/5/2013 $270,000
2211 Hillcrest Dr Tracy 12/5/2013 $355,000
2903 E Marsh St Stockton 11/7/2013 $102,000
325 N Walnut Ave Manteca 10/31/2013 $133,000
710 Centre Court Dr Tracy 10/11/2013 $320,000
245 San Simeon Way Tracy 10/9/2013 $300,000
858 Fifteen Mile Roseville 9/18/2013 $258,500
1580 Hurley Ct Tracy 8/30/2013 $198,000
8203 Independence Ave Stockton 8/14/2013 $145,000
2175 Jenni Ln Tracy 7/31/2013 $320,000
609 Cutting Way Sacramento 7/26/2013 $239,900
3421 Admiral Dr Stockton 7/24/2013 $170,000
1709 Holm Ave Modesto 7/12/2013 $53,000
8113 Rannock Dr Stockton 5/28/2013 $126,000
473 W Kavanagh Ave Tracy 5/17/2013 $225,000
948 S Orange St Turlock 5/15/2013 $70,000
10871 Iris Bloom Dr Stockton 5/10/2013 $175,000
30000-1M33 Kasson Rd #96 Tracy 3/18/2013 $58,000
388 Craftsman Dr Lathrop 2/28/2013 $255,000
4609 W Durham Ferry Rd Tracy 12/31/2012 $300,000
359 Americana Way Lathrop 12/21/2012 $265,000
2845 Casey Ct Tracy 12/21/2012 $360,000
1801 Bayberry Ln Tracy 12/19/2012 $254,000
2124 Eloise Ave Ceres 12/14/2012 $61,000
97 Primrose Ct Tracy 10/18/2012 $220,500
2650 Reyes Ln Tracy 7/24/2012 $235,000
1095 Foxfire Dr Manteca 7/19/2012 $280,000
181 Kelley Mist Ln Tracy 6/22/2012 $298,000
250 Garcia Ave San Leandro 6/19/2012 $233,000
746 S Comunidad St Mountain House 5/22/2012 $321,400
6191 Viceroy Way Citrus Heights 5/1/2012 $140,000
1247 Jewel Flower Dr Patterson 4/27/2012 $140,000
720 Gallery Dr Tracy 4/27/2012 $210,000
867 Rockford Way Manteca 3/27/2012 $180,000
620 E St Patterson 3/23/2012 $88,000
560 Mosswood Ct Tracy 3/16/2012 $175,000
1930 Mcpeak Ct Tracy 3/16/2012 $179,000
784 Dody Dr Manteca 3/15/2012 $232,000
2473 Colby Ct Tracy 2/29/2012 $272,500
871 Kapareil Dr Tracy 2/10/2012 $155,000
305 Fox Meadow Ct Tracy 1/27/2012 $205,000
17760 Strawberry Glen St Lathrop 1/6/2012 $265,000
314 E 20th St Tracy 12/16/2011 $109,500
15937 Warfield Rd Lathrop 9/23/2011 $106,000
2659 Buthmann Ave Tracy 8/26/2011 $157,000
1729 Bandoni Ln Manteca 7/13/2011 $291,000
517 Esgar Ave Modesto 7/6/2011 $131,000
4105 Degas Ct Stockton 6/30/2011 $209,000
4562 Glenhaven Dr Tracy 6/28/2011 $262,000
429 Aries Pl Lathrop 6/24/2011 $110,000
885 Justice Ct Tracy 5/13/2011 $355,000
134 Colony Ln Merced 5/12/2011 $60,500
467 Pioneer Ave Manteca 4/15/2011 $143,500
1542 Chester Dr Tracy 4/1/2011 $135,000
4101 Cherry Blossom Ln Tracy 3/31/2011 $294,000
711 Sequoia Ave Manteca 3/11/2011 $139,000
239 Los Felicas Ave Walnut Creek 3/8/2011 $530,000
1862 Lynn W Riffle St Tracy 2/28/2011 $360,000
105 Hollywood Ave Tracy 12/30/2010 $165,000
819 Junipero Serra Dr Stockton 12/16/2010 $125,000
161 W Charlene Ct Mountain House 11/16/2010 $286,000
1842 Lloyd C Gary Dr Tracy 11/5/2010 $270,000
420 Loma Verde Dr Tracy 10/29/2010 $385,000
665 Grant St Turlock 10/4/2010 $40,000
787 Tiger Lily Ct Manteca 9/24/2010 $245,000
1900 Scotch Pine Ct Tracy 9/13/2010 $180,000
110 E Mount Diablo Ave Tracy 9/8/2010 $200,000
1340 Bessie Ave Tracy 8/31/2010 $105,000
2354 Fortuna Ln Tracy 8/20/2010 $295,000
204 Siltstone Ave Lathrop 7/13/2010 $182,000
109 Brett Ave Mountain House 7/12/2010 $425,000
16618 Loganberry Way Lathrop 7/9/2010 $180,000
412 Montclair Ln Tracy 7/8/2010 $255,000
1507 Gentry Ln Tracy 6/29/2010 $215,000
1881 Earl Way Tracy 6/25/2010 $160,000
562 Charlemagne Ln Tracy 6/22/2010 $175,000
217 Martha St Manteca 6/1/2010 $100,500
2417 Napoleon St Stockton 5/3/2010 $142,500
917 Shortland Cir Manteca 4/15/2010 $283,000

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s